Key Features of Microsoft Lumia 435
- Dual Sim (GSM + WCDMA)
- Windows Phone 8.1 OS
- 2 MP Primary Camera
- Wi-Fi Enabled
- Expandable Storage Capacity of 128 GB
- 1.2 GHz Qualcomm Snapdragon 200 Dual Core Processor
- 0.3 MP Secondary Camera
- 10.16 cm LCD Transmissive Capacitive Touchscreen
- FM Rad
Specifications of Microsoft Lumia 435 (Bright Orange, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Microsoft |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
Handset Color | Bright Orange |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia 435 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + WCDMA |
Model ID | RM -1069 |
In the Box | Nokia Stereo Headset WH-108, User Guide, Battery, Handset, Charger |
Camera | |
---|---|
Video Recording | Yes, 448 x 800, 30 fps |
Other Camera Features | Sensor Size: 1/5-inch, Fixed Focus, f-number/aperture: f/2.8, Focal Length: 36 mm, Lumia Camera, Lumia Selfie |
Rear Camera | Yes, 2 MP |
Front Facing Camera | Yes, 0.3 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports H.264, H.263, MPEG4, Windows Video, VC-1, MP4, AVC |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Music Player | Yes, Supports GSM FR, AAC-LC, AMR-NB |
FM | Yes |
Internet & Connectivity | |
---|---|
Bluetooth | Yes, v4, Supported Profiles (HFP 1.6, OPP 1.1, AVRCP 1.4, PBAP 1.1, GATT, A2DP 1.2) |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Charging Point | Micro USB |
Navigation Technology | A-GPS, GLONASS, with HERE Maps, Bing Maps, HERE Drive+ |
Wifi | Yes, 802.11 b/g/n |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA | Yes |
Other Features | |
---|---|
Sensors | Proximity Sensor, Orientation Sensor, Ambient Light Sensor, Accelerometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, Foursquare, OneDrive, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Transfer for Mac |
Additional Features | 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Intern...View More 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Internet, Mobile VPN, Remote Lock and Wipe, Voice Recognition, Customizable Home Screen, Font Magnification, High Contrast Mode, Screen Magnification, Calculator, Clock, Calendar, Alarm Clock, Reminders, To-do List, Family Room, Kids Corner, Call Waiting, Call History, One Integrated Phonebook, Voice Mail, Text-to-speech Message Reader, Audio and Video Streaming, OneDrive Storage for Documents and Notes, Voice Input |
Display | |
---|---|
Resolution | WVGA, 800 x 480 Pixels |
Other Display Features | Brightness Control, Easy to Clean, RGB Stripe, Tactile Feedback, Color Boosting, Refresh Rate 60 Hz, Multipoint-touch |
Type | LCD Transmissive |
Size | 10.16cm |
Color | 16 M |
Dimensions | |
---|---|
Weight | 134.1 g |
Size | 64.7x118.1x11.7 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Talk Time | 20 hrs (2G), 11 hrs (3G) |
Standby Time | 504 hrs (2G) |
Removable Battery | Yes |
Type | 1560 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |
0 comments:
Post a Comment