Key Features of Microsoft Lumia 640 XL
- 13 MP Primary Camera
- Wi-Fi Enabled
- 1.2 GHz Qualcomm Snapdragon 400 Quad Core Processor
- Expandable Storage Capacity of 128 GB
- Windows Phone 8.1 OS
- FM Radio
- 5 MP Secondary Camera
- 14.48 cm IPS LCD Capacitive Touchscreen
- Dual Standby Sim (GSM + WCDMA)
Specifications of Microsoft Lumia 640 XL (Black, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Microsoft |
Handset Color | Black |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), OneNote, Microsoft Outlook, Excel, Word, PowerPoint |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
Model ID | RM - 1067 |
In the Box | Charger, Handset, User Guide, Battery, Nokia Stereo Headset WH-108 |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Other Camera Features | Auto Focus, ZEISS Optics, Sensor size: 1/3-inch, f-number/aperture: f/2.0, Focal Length: 28 mm, Backside-illuminated Image Sensor, Focus Range: 10 cm, Dynamic Flash, Rich Capture, Lumia Camera, Lumia Refocus, Lumia Moments |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports MPEG4, MP4, H.264, VC-1, H.263, AVC, Windows Video, Full HD |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Music Player | Yes, Supports AAC-LC, AMR-NB, GSM FR |
FM | Yes |
Internet & Connectivity | |
---|---|
Bluetooth | Yes, v4, Supported Profiles (GATT, HFP 1.6, PAN 1.0, AVRCP 1.4, A2DP 1.2, PBAP 1.1, HID, OPP 1.1, MAP) |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Charging Point | Micro USB |
Navigation Technology | A-GPS, A-GLONASS, Beidou, with HERE Drive+, HERE Transit, HERE Maps |
NFC | Yes |
Wifi | Yes, 802.11 b/g/n |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
DLNA | Yes |
Other Features | |
---|---|
Sensors | Orientation Sensor, Proximity Sensor, Ambient Light Sensor, Magnetometer, Accelerometer, Sensor Core |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | YouTube, Touch UI, XBox-Live Hub, DirectX 11, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, OneDrive, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications |
Additional Features | 30 GB Free Cloud Storage, OneDrive Cloud Storage, Vibrating Alerts, Word Flow Keyboard, Micro-USB-B System Connectors, WLAN Support, Double-tap to Wakeup, Glance Screen, Tactile Feedback, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Audio and Video Streaming, Device Lock, PIN Code, Device ...View More 30 GB Free Cloud Storage, OneDrive Cloud Storage, Vibrating Alerts, Word Flow Keyboard, Micro-USB-B System Connectors, WLAN Support, Double-tap to Wakeup, Glance Screen, Tactile Feedback, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Audio and Video Streaming, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Internet, Mobile VPN, Remote Lock and Wipe, Voice Recognition, Customizable Home Screen,Font Magnification, High Contrast Mode, Screen Magnification, Calculator, Clock, Calendar, Alarm Clock with Ringtones, Reminders, To-do List, Family Room, Kids Corner, Call Waiting, Call History, One Integrated Phonebook, Voice Mail, Text-to-speech Message Reader, Voice Input |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Multi-point Touch, Low Power Mode, Corning Gorilla Glass 3, Easy to Clean, Lumia Color Profile, Sunlight Readability Enhancements, Wide Viewing Angle |
Type | IPS LCD |
Size | 14.48cm |
Color | 16 M |
Dimensions | |
---|---|
Weight | 171 g |
Size | 81.5x157.9x9 mm |
Battery | |
---|---|
Talk Time | 31 hrs (2G), 23 hrs (3G) |
Standby Time | 936 hrs (2G) |
Removable Battery | Yes |
Type | 3000 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Qualcomm Snapdragon 400, Quad Core |