GENERAL FEATURES | |
---|---|
Brand | Microsoft |
Handset Color | Black |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia 435 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + WCDMA |
Model ID | RM -1069 |
In the Box | Handset, User Guide, Nokia Stereo Headset WH-108, Charger, Battery |
Multimedia | |
---|---|
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Video Player | Yes, Supports MPEG4, Windows Video, MP4, H.264, AVC, VC-1, H.263 |
FM | Yes |
Music Player | Yes, Supports AMR-NB, GSM FR, AAC-LC |
Camera | |
---|---|
Video Recording | Yes, 448 x 800, 30 fps |
Other Camera Features | Sensor Size: 1/5-inch, Fixed Focus, f-number/aperture: f/2.8, Focal Length: 36 mm, Lumia Camera, Lumia Selfie |
Rear Camera | Yes, 2 MP |
Front Facing Camera | Yes, 0.3 MP |
Internet & Connectivity | |
---|---|
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, GATT, HFP 1.6, PBAP 1.1, OPP 1.1, A2DP 1.2) |
Internet Features | |
EDGE | Yes, 236.8 kbps |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Charging Point | Micro USB |
Navigation Technology | A-GPS, GLONASS, with Bing Maps, HERE Drive+, HERE Maps |
Wifi | Yes, 802.11 b/g/n |
DLNA | Yes |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Orientation Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
Important Apps | MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, Foursquare, OneDrive, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Transfer for Mac |
Additional Features | 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Intern...View More 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Internet, Mobile VPN, Remote Lock and Wipe, Voice Recognition, Customizable Home Screen, Font Magnification, High Contrast Mode, Screen Magnification, Calculator, Clock, Calendar, Alarm Clock, Reminders, To-do List, Family Room, Kids Corner, Call Waiting, Call History, One Integrated Phonebook, Voice Mail, Text-to-speech Message Reader, Audio and Video Streaming, OneDrive Storage for Documents and Notes, Voice Input |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 134.1 g |
Size | 64.7x118.1x11.7 mm |
Display | |
---|---|
Resolution | WVGA, 800 x 480 Pixels |
Other Display Features | Color Boosting, Tactile Feedback, Multipoint-touch, RGB Stripe, Easy to Clean, Brightness Control, Refresh Rate 60 Hz |
Type | LCD Transmissive |
Color | 16 M |
Size | 10.16cm |
Battery | |
---|---|
Talk Time | 20 hrs (2G), 11 hrs (3G) |
Standby Time | 504 hrs (2G) |
Removable Battery | Yes |
Type | 1560 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |
Xolo Win Q900S (Black): Buy Xolo Win Q900S (Black) Online at Low Price in India - Amazon.in
Xolo Win Q900S (Black): Buy Xolo Win Q900S (Black) Online at Low Price in India - Amazon.in
Xolo Win Q900S (Black): Buy Xolo Win Q900S (Black) Online at Low Price in India - Amazon.in
OS | Windows |
Item Weight | 100 g |
Product Dimensions | 13.6 x 0.7 x 6.7 cm |
Item model number | Win Q900S |
Wireless communication technologies | Bluetooth |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), WCDMA, 3G, (2100 MHz), WiFi |
Special features | Music Player, Video Player, GPS, Accelerometer, Magnetometer, Ambient light sensor, Proximity sensor, Dual SIM |
Form factor | Touchscreen Phone |
Weight | 100 Grams |
Colour | Black |
Whats in the box | Handset, Battery, Charger, Data Cable and User Guide |