Key Features of Microsoft Lumia 430
- Windows Phone 8.1 OS
- 2 MP Primary Camera
- 0.3 MP Secondary Camera
- Dual Sim (GSM + WCDMA)
- 10.16 cm LCD Transmissive Capacitive Touchscreen
- 1.2 GHz Qualcomm Snapdragon 200 Dual Core Processor
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 128 GB
Specifications of Microsoft Lumia 430 (Black, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Microsoft |
Handset Color | Black |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), OneNote, Microsoft Outlook, Excel, Word, PowerPoint |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + WCDMA |
Model ID | 430 |
In the Box | Handset, User Guide, Battery, Charger, Headset |
Camera | |
---|---|
Video Recording | Yes, 480 x 848, 30 fps |
Other Camera Features | Fixed Focus, Sensor Size: 1/5-inch, f-number/aperture: f/2.2, Focus Range: 44 cm |
Rear Camera | Yes, 2 MP |
Front Facing Camera | Yes, 0.3 MP |
Multimedia | |
---|---|
Video Player | Yes, Supports MP4, H.263, H.264, AVC, MPEG4, VC-1, Windows Video |
Sound Enhancement | Integrated Hands-free Speakers |
Music Player | Yes, Supports AAC-LC, AMR-NB, GSM FR |
FM | Yes |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Bluetooth | Yes, v4, Supported Profiles (A2DP 1.2, AVRCP 1.4, GATT, HFP 1.6, OPP 1.1, PBAP 1.1) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, GLONASS, with HERE Drive+, HERE Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Orientation Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Skype Video Call, Facebook, Linkedin, Twitter, WeChat, Viber, LINE, WhatsApp, Foursquare, OneDrive, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications |
Additional Features | 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Audio and Video Streaming, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Internet, Mobile VPN, Remote Lock ...View More 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Audio and Video Streaming, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Internet, Mobile VPN, Remote Lock and Wipe, Voice Recognition, Font Magnification, Customizable Home Screen, High Contrast Mode, Calculator, Clock, Calendar, Alarm Clock, Reminders, To-do List, Family Room, Kids Corner, Call Waiting, Call History, One Integrated Phonebook, Voice Mail, Text-to-speech Message Reader, OneDrive Storage for Documents and Notes, Maximum Standby Time: 432 hours, Maximum Standby Time with Dual SIM: 288 hours, Voice Input |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Display | |
---|---|
Resolution | WVGA, 800 x 480 Pixels |
Other Display Features | Brightness Control, Tactile Feedback, Refresh Rate 60 Hz, Multi-point Touch |
Type | LCD Transmissive |
Size | 10.16cm |
Color | 16 M |
Dimensions | |
---|---|
Weight | 127.9 g |
Size | 63.2x120.5x10.6 mm |
Battery | |
---|---|
Talk Time | 17 hrs (2G), 9 hrs (3G) |
Removable Battery | Yes |
Type | 1500 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |