Mobile Apps Store Online - Buy Mobile Apps Products Online at Best Price in India | Flipkart.com
Brand | Nokia |
Model | Lumia 630 |
Model Name | Lumia 630 |
Item Weight | 281 g |
Product Dimensions | 13 x 0.9 x 6.7 cm |
Item model number | Lumia 630 |
Memory Storage Capacity | 8 GB |
Operating System | Windows |
Additional Features | GPS, Music Player, Video Player, FM Radio, Accelerometer, E-mail |
Included Components | Handset, Battery, Charger and User Guide |
Max Resolution | 5 Megapixels |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | 802.11bgn |
Connector Type | GSM, (850/900/1800/1900 MHz), UMTS, 3G, (2100 MHz), WiFi, GPRS, EDGE |
Device interface - primary | Touch Screen |
Form Factor | Touchscreen Phone |
Includes AC Adapter | Yes |
GENERAL FEATURES | |
---|---|
In the Box | Battery, User Guide, Charger, Headset, Handset |
Brand | Microsoft |
Model Name | Lumia 535 DS |
Model ID | RM -1090 |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Handset Color | White |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Snapdragon 200, Quad Core |
Display | |
---|---|
Type | IPS LCD |
Size | 12.7cm |
Resolution | Others, 960 x 540 Pixels |
Color | 16 M |
Other Display Features | High Brightness Mode, Corning Gorilla Glass 3, Tactile Feedback, Brightness Control, Sunlight Readability Enhancement, Scratch Resistant Glass, Multi-point Touch |
Camera | |
---|---|
Rear Camera | Yes, 5 MP |
Front Facing Camera | Yes, 5 MP |
Flash | LED |
Video Recording | Yes, 480 x 848, 30 fps |
Other Camera Features | Sensor Size: 1/4-inch, Auto Focus, f-number/aperture: f/2.4, Focal Length: 28 mm, Focus Range: 10 cm, Auto and Manual White Balance, Automatic Photo Upload to OneDrive, Camera Apps: Bing Vision, Creative Studio, Lumia Camera |
Dimensions | |
---|---|
Size | 72.4x140.2x8.8 mm |
Weight | 146 g |
Battery | |
---|---|
Type | 1905 mAh |
Talk Time | 11 hrs (2G), 13 hrs (3G) |
Standby Time | 336 hrs (2G) |
Memory and Storage | |
---|---|
Internal | 8 GB |
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Internet Explorer 11 |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, A-GLONASS, with Bing Maps, HERE Maps, HERE Drive+ |
Bluetooth | Yes, v4, Supported Profiles (GATT, OPP 1.1, AVRCP 1.4, A2DP 1.2, PBAP 1.1, HFP 1.6, PAN 1.1) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Charging Point | Micro USB |
Multimedia | |
---|---|
Music Player | Yes, Supports AAC-LC, WMA, HE-AAC, WMA, GSM FR, AMR-NB, M4A, AMR, MP3, AAC, ASF |
Video Player | Yes, Supports AVC, H.264, H.263, 3GP, 3G2, Windows Video, MP4, MPEG4, VC-1 |
FM | Yes |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Ringtone | MP3 |
Other Features | |
---|---|
SAR Value | 0.60 W/kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Orientation Sensor |
Additional Features | Micro-USB-B System Connectors, OneDrive Cloud Storage, 15 GB Free Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device, Voice Input |
Important Apps | Xbox Music, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WeChat, Line, WhatsApp, Flickr, Foursquare, OneDrive, Picasa, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Trans |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com
Honor Bee Store Online - Buy Honor Bee Products Online at Best Price in India | Flipkart.com