Honor Bee Price in India - Buy Honor Bee Black 8 Online - Honor : Flipkart.com

Honor Bee Price in India - Buy Honor Bee Black 8 Online - Honor : Flipkart.com
Key Features of Honor Bee
- 8 MP Primary Camera
- 2 MP Secondary Camera
- Dual Sim (UMTS + UMTS)
- 11.43 cm LCD Touchscreen
- Wi-Fi Enabled
- 1.2 GHz Spreadtrum SC7731 Cortex-A7 Quad Core Processor
- Android v4.4 (KitKat) OS

Honor Bee Price in India - Buy Honor Bee Black 8 Online - Honor : Flipkart.com
Offers on this product
Save More
EXTRA 10% OFF* with Axis Bank Debit and Credit Cards
Terms and Conditions
Save More
FLAT 10% OFF on Honor Bee (price shown is inclusive of this offer).
Terms and Conditions
Shop Now
Save More
Exciting offers on Case covers, Screenguards & Memory Cards (price shown is inclusive of this offer).
Terms and Conditions

Honor Bee Price in India - Buy Honor Bee Black 8 Online - Honor : Flipkart.com
Specifications of Honor Bee (Black, 8 GB)
| GENERAL FEATURES |
|---|
| Brand | Honor |
| Business Features | Pushmail (Exchange) |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Honor Bee |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + UMTS |
| Model ID | Y541-U02 |
| In the Box | Warranty Card, USB Cable, Quick Start Guide, Handset, Battery, Charger |
| Camera |
|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Dual LED |
| Other Camera Features | Auto Focus, CMOS Sensor, Snap Capture in Black Screen, Panorama, Touch to Capture, Burst Shoot |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 2 MP |
| Multimedia |
|---|
| Video Player | Yes, Supports MP4, H.264, H.263, DivX, XviD, MKV, WEBM, 3GP, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, AMR, WAV, MP3, MP2, AMR, MIDI, Vorbis, AAC, AAC+, FLAC, OGG, MID |
| Internet & Connectivity |
|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Chrome |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | Email |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Other Features |
|---|
| Sensors | G-Sensor, L-Sensor, P-Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 0.434 W/kg |
| Important Apps | POP3, IMAP, HOTA Online Update, Gmail, ContactSync, CalendarSync, Hangouts, Talk, Drive, Google+, Maps, Street View, YouTube, GooglePlayStore, GooglePlayGames, GooglePlayBooks, GooglePlayMovies, GooglePlayNewsStand, GooglePlayMusic, Widevine, Configure Updater, Setup Wizard |
| Additional Features | Wi-Fi Direct, 46 Languages Support, MMS Enabled, File Manager, Calender, Notes, Themes, Calculator, Flash Light, Video, Backup, Weather, Clock, Sound Recorder |
| Dimensions |
|---|
| Size | 66.7x134.3x10 mm |
| Display |
|---|
| Resolution | Others, 854 x 480 Pixels |
| Other Display Features | Twisted Nematic, 2 Point Multi-touch |
| Type | LCD |
| Color | 16 M |
| Size | 11.43 cm |
| Warranty |
|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Battery |
|---|
| Talk Time | 6 hrs (2G), 7 hrs (3G) |
| Standby Time | 280 hrs (2G), 220 hrs (3G) |
| Removable Battery | Yes |
| Type | 1730 mAh |
| Memory and Storage |
|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 ROM |
| Internal | 8 GB |
| User Memory | 5.14 GB |
| Platform |
|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| User Interface | Huawei EMUI 3.0 Lite |
| OS | Android v4.4 (KitKat) |
| Graphics | Dual Core Mali-400 |
| Processor | 1.2 GHz + Spreadtrum SC7731 Cortex-A7, Quad Core |

0 comments:
Post a Comment