Microsoft Lumia 532 Price in India - Buy Microsoft Lumia 532 BrightOrange 8 Online - Microsoft : Flipkart.com


Microsoft Lumia 532 Price in India - Buy Microsoft Lumia 532 BrightOrange 8 Online - Microsoft : Flipkart.com
ey Features of Microsoft Lumia 532
- Windows Phone 8.1 OS
- 0.3 MP Secondary Camera
- Expandable Storage Capacity of 128 GB
- Dual Standby Sim (GSM + WCDMA)
- FM Radio
- 5 MP Primary Camera
- Wi-Fi Enabled
- 1.2 GHz Qualcomm Snapdragon 200 Quad Core Processor
- 10.16 cm LCD Transmissive Capacitive T

Microsoft Lumia 532 Price in India - Buy Microsoft Lumia 532 BrightOrange 8 Online - Microsoft : Flipkart.com
Specifications of Microsoft Lumia 532 (BrightOrange, 8 GB)
| GENERAL FEATURES |
|---|
| Brand | Microsoft |
| Handset Color | BrightOrange |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Excel, Word, Power Point, OneNote, Adobe Reader, Outlook |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Lumia |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA |
| Model ID | 532 |
| In the Box | Nokia Stereo Headset WH-108, Battery, Charger, Handset, User Guide |
| Multimedia |
|---|
| Sound Enhancement | Integrated Hands-free Speakers, Album Graphics Display in Music Player, Cloud Music Offline Playback, Cloud Music Playback, Podcasts, Noise Cancellation |
| Video Player | Yes, Supports MP4, AVC, H.263, H.264, MPEG4, VC-1, H.264 |
| FM | Yes |
| Music Player | Yes, Supports AAC-LC, AMR-NB, GSM FR |
| Camera |
|---|
| Video Recording | Yes, 480 x 848, 30 fps |
| Other Camera Features | Fixed Focus, Sensor Size: 1/4-inch, f-number/aperture: f/2.4, Focal Length: 28 mm, Focus Range: 60 cm |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 0.3 MP |
| Internet & Connectivity |
|---|
| Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, GATT, OPP 1.1, HFP 1.6, PBAP 1.1, A2DP 1.2) |
| Internet Features | Email |
| EDGE | Yes, 236.8 kbps |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Internet Explorer 11 |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, GLONASS, with HERE Drive+, HERE Maps, Bing Maps |
| Wifi | Yes, 802.11 b/g/n |
| DLNA | Yes |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Other Features |
|---|
| Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Orientation Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Additional Features | Voice Input |
| Warranty |
|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Dimensions |
|---|
| Weight | 136.3 g |
| Size | 65.5x118.9x11.6 mm |
| Display |
|---|
| Resolution | WVGA, 800 x 480 Pixels |
| Other Display Features | Brightness Control, RGB Stripe, Easy to Clean, Color Boosting, Refresh Rate 60 Hz, Tactile Feedback, Multi-point Touch |
| Type | LCD Transmissive |
| Color | 16 M |
| Size | 10.16cm |
| Battery |
|---|
| Talk Time | 20 hrs (2G), 12 hrs (3G) |
| Standby Time | 528 hrs (2G) |
| Removable Battery | Yes |
| Type | 1560 mAh |
| Memory and Storage |
|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Platform |
|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Windows v8.1 |
| Processor | 1.2 GHz + Qualcomm Snapdragon 200, Quad Core |
