| GENERAL FEATURES | |
|---|---|
| Brand | Microsoft |
| Handset Color | Black |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Lumia 435 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA |
| Model ID | RM -1069 |
| In the Box | Handset, User Guide, Nokia Stereo Headset WH-108, Charger, Battery |
| Multimedia | |
|---|---|
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Video Player | Yes, Supports MPEG4, Windows Video, MP4, H.264, AVC, VC-1, H.263 |
| FM | Yes |
| Music Player | Yes, Supports AMR-NB, GSM FR, AAC-LC |
| Camera | |
|---|---|
| Video Recording | Yes, 448 x 800, 30 fps |
| Other Camera Features | Sensor Size: 1/5-inch, Fixed Focus, f-number/aperture: f/2.8, Focal Length: 36 mm, Lumia Camera, Lumia Selfie |
| Rear Camera | Yes, 2 MP |
| Front Facing Camera | Yes, 0.3 MP |
| Internet & Connectivity | |
|---|---|
| Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, GATT, HFP 1.6, PBAP 1.1, OPP 1.1, A2DP 1.2) |
| Internet Features | |
| EDGE | Yes, 236.8 kbps |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Internet Explorer 11 |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, GLONASS, with Bing Maps, HERE Drive+, HERE Maps |
| Wifi | Yes, 802.11 b/g/n |
| DLNA | Yes |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Other Features | |
|---|---|
| Sensors | Orientation Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, Foursquare, OneDrive, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Transfer for Mac |
| Additional Features | 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Intern...View More 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Internet, Mobile VPN, Remote Lock and Wipe, Voice Recognition, Customizable Home Screen, Font Magnification, High Contrast Mode, Screen Magnification, Calculator, Clock, Calendar, Alarm Clock, Reminders, To-do List, Family Room, Kids Corner, Call Waiting, Call History, One Integrated Phonebook, Voice Mail, Text-to-speech Message Reader, Audio and Video Streaming, OneDrive Storage for Documents and Notes, Voice Input |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Dimensions | |
|---|---|
| Weight | 134.1 g |
| Size | 64.7x118.1x11.7 mm |
| Display | |
|---|---|
| Resolution | WVGA, 800 x 480 Pixels |
| Other Display Features | Color Boosting, Tactile Feedback, Multipoint-touch, RGB Stripe, Easy to Clean, Brightness Control, Refresh Rate 60 Hz |
| Type | LCD Transmissive |
| Color | 16 M |
| Size | 10.16cm |
| Battery | |
|---|---|
| Talk Time | 20 hrs (2G), 11 hrs (3G) |
| Standby Time | 504 hrs (2G) |
| Removable Battery | Yes |
| Type | 1560 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Windows v8.1 |
| Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |
Xolo Win Q900S (Black): Buy Xolo Win Q900S (Black) Online at Low Price in India - Amazon.in
Xolo Win Q900S (Black): Buy Xolo Win Q900S (Black) Online at Low Price in India - Amazon.in
Xolo Win Q900S (Black): Buy Xolo Win Q900S (Black) Online at Low Price in India - Amazon.in
| OS | Windows |
| Item Weight | 100 g |
| Product Dimensions | 13.6 x 0.7 x 6.7 cm |
| Item model number | Win Q900S |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), WCDMA, 3G, (2100 MHz), WiFi |
| Special features | Music Player, Video Player, GPS, Accelerometer, Magnetometer, Ambient light sensor, Proximity sensor, Dual SIM |
| Form factor | Touchscreen Phone |
| Weight | 100 Grams |
| Colour | Black |
| Whats in the box | Handset, Battery, Charger, Data Cable and User Guide |
| GENERAL FEATURES | |
|---|---|
| In the Box | Handset, User Guide, Battery, Charger, Headset |
| Brand | Microsoft |
| Model Name | Lumia 535 DS |
| Model ID | RM -1090 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Handset Color | Bright Orange |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Windows v8.1 |
| Processor | 1.2 GHz + Snapdragon 200, Quad Core |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 12.7cm |
| Resolution | Others, 960 x 540 Pixels |
| Color | 16 M |
| Other Display Features | High Brightness Mode, Sunlight Readability Enhancement, Brightness Control, Scratch Resistant Glass, Tactile Feedback, Corning Gorilla Glass 3, Multi-point Touch |
| Camera | |
|---|---|
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 5 MP |
| Flash | LED |
| Video Recording | Yes, 480 x 848, 30 fps |
| Other Camera Features | Sensor Size: 1/4-inch, Auto Focus, f-number/aperture: f/2.4, Focal Length: 28 mm, Focus Range: 10 cm, Auto and Manual White Balance, Automatic Photo Upload to OneDrive, Camera Apps: Bing Vision, Creative Studio, Lumia Camera |
| Dimensions | |
|---|---|
| Size | 72.4x140.2x8.8 mm |
| Weight | 146 g |
| Battery | |
|---|---|
| Type | 1905 mAh |
| Talk Time | 11 hrs (2G), 13 hrs (3G) |
| Standby Time | 336 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | 8 GB |
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Internet Explorer 11 |
| GPRS | Yes |
| EDGE | Yes, 236.8 kbps |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, A-GLONASS, with HERE Drive+, Bing Maps, HERE Maps |
| Bluetooth | Yes, v4, Supported Profiles (HFP 1.6, GATT, OPP 1.1, A2DP 1.2, AVRCP 1.4, PAN 1.1, PBAP 1.1) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Charging Point | Micro USB |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports AMR, AAC, AAC-LC, ASF, WMA, M4A, GSM FR, HE-AAC, MP3, WMA, AMR-NB |
| Video Player | Yes, Supports AVC, Windows Video, 3GP, MP4, H.264, 3G2, MPEG4, H.263, VC-1 |
| FM | Yes |
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Ringtone | MP3 |
| Other Features | |
|---|---|
| SAR Value | 0.60 W/kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Orientation Sensor, Ambient Light Sensor |
| Additional Features | Micro-USB-B System Connectors, OneDrive Cloud Storage, 15 GB Free Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device, Voice Input |
| Important Apps | Xbox Music, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WeChat, Line, WhatsApp, Flickr, Foursquare, OneDrive, Picasa, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Trans |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Lenovo A7000 Price in India - Buy Lenovo A7000 Black 8 Online - Lenovo : Flipkart.com
Lenovo A7000 Price in India - Buy Lenovo A7000 Black 8 Online - Lenovo : Flipkart.com
Lenovo A7000 Price in India - Buy Lenovo A7000 Black 8 Online - Lenovo : Flipkart.com
A mix of the right ingredients and an economical price tag, the Lenovo A7000 qualifies as a great device for multimedia, gaming and productivity.
Considered the world's first smartphone with Dolby Atmos, this Lenovo device comes as a boon for multimedia lovers. Dolby Atmos takes mobile audio to great heights, delivering rich sound with your music, videos and games. The headphone experience is truly amazing with this device.
Enjoy watching videos, gaming, browsing the web or even online shopping in vibrant HD quality on the 13.97 cm (5.5) display of this Lenovo smartphone. The ultra-wide viewing angles further enhance your smartphone experience.
The True8Core processor by MediaTek unleashes the power of all eight cores for an overall enhanced performance while consuming very less power to boost battery life. The 2 GB RAM ensures that your Lenovo phone performs without any lags.
Are you facing too many lags while gaming online? Is a poor connection affecting the quality of your video calls? Switch to 4G LTE and experience speed and connectivity like never before - whether you are streaming videos, sharing files, video chatting or downloading multimedia.
This Lenovo smartphone comes loaded with Android Lollipop 5.0 operating system. Enjoy the new features and enhancements that Android offers on this device.
If you love to click photos and selfies, then the pair of snappers of this Lenovo device will not fail you. The 8 MP primary camera and the 5 MP front camera deliver quality photos and videos.
Thanks to the Dual SIM Dual Standby support, you can combine work and play in one device using two phone numbers. The Dual SIM feature also lets you cut down on your phone bill by choosing separate plans for data and calls.
This phone offers up to 32 GB expandable storage via micro SD. Store all your favourite music, photos and videos, and take them with you wherever you go.
Enjoy all-day texting, play games or stream videos when bored, and stay connected to social media throughout the day. The 2900 mAh battery of the Lenovo A7000 gives up to 16 hours 3G talk time and up to 39 hours 2G talk time. Furthermore, this device supports OTG charging.
Enjoy two virtual phones in one device with Lenovo Secure Zone. It allows you to create a password-protected zone and lets you select the apps and accounts you want to access from this zone.
Lenovo A7000 Price in India - Buy Lenovo A7000 Black 8 Online - Lenovo : Flipkart.com
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | A7000 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + LTE, (Dual Standby) |
| Model ID | PA030023IN |
| In the Box | 2 Pin Wall Charger, USB Cable, Battery, Handset, Headset |
| Camera | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | LED |
| Other Camera Features | Auto Focus, HDR, Guidelines, Geo-tagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes for Easy Selfies |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| Multimedia | |
|---|---|
| Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM |
| Sound Enhancement | 1 x Speakers, Dolby Atmos |
| Music Player | Yes, Supports MP3 |
| FM | Yes |
| Internet & Connectivity | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Google Chrome |
| Bluetooth | Yes, v4 |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2, OTG Compatible |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, HSPA+ |
| Other Features | |
|---|---|
| Sensors | Game Rotation Sensor, Light Sensor, Orientation, Proximity Sensor, Gravitation Sensor, eCompass |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head - 1.260 W/Kg, At the Body 0.999 W/Kg |
| Important Apps | Vibe UI 2.0, Lenovo Shareit, Lenovo Syncit Apps |
| Additional Features | Vibrator Mode, Secure Zone, Selfie Beautification |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 178 Degree Viewing Angles, 5-point Multi-touch, IPS Display |
| Size | 12.7cm |
| Color | 16 M |
| Dimensions | |
|---|---|
| Weight | 140 g |
| Size | 76.2x152.6x7.99 mm |
| Battery | |
|---|---|
| Talk Time | 39 hrs (2G), 16 hrs (3G) |
| Standby Time | 264 hrs (2G), 264 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 2900 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
| OS | Android v5 (Lollipop) |
| Graphics | ARM Mali-760 MP2 |
| Processor | 1.5 GHz + 8-core Cortex-A53 (MediaTek MT6752m 64-bit 4G LTE) |